Non-Rotating Normal Banners
Diamond ListingList your program in the Diamond listing
Rank No. 1
2% Weekly, for 777 days; 12500%-400% after 160-20 Business Days; 7%-20% Daily, for 120-14 Business Days.
Invested | $150.00 | Minimum | $25 | ![]() ![]() ![]() |
Received | 27% | Maximum | $Unlimited | |
Last Paid | Dec-02,2019 | Ref. Comm. | 0.10%-0.5%% | |
Monitored | 27 Days | Started | ||
Lifetime | 27 Days | Added | 2019-11-11 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 2
110% After 1 Day, 155% After 5 Days, 270% After 15
Invested | $150.00 | Minimum | $10.00 | ![]() ![]() ![]() |
Received | 59% | Maximum | $500000.00 | |
Last Paid | Dec-08,2019 | Ref. Comm. | 5%% | |
Monitored | 27 Days | Started | ||
Lifetime | 27 Days | Added | 2019-11-11 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 3
2% Daily for 21 days
Invested | $150.00 | Minimum | $10 | ![]() ![]() ![]() |
Received | 34% | Maximum | $100,000 | |
Last Paid | Dec-04,2019 | Ref. Comm. | 5%% | |
Monitored | 26 Days | Started | ||
Lifetime | 26 Days | Added | 2019-11-12 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 4
130% After 1 Day, 350% After 7 Days, 600% After 15 Days...
Invested | $150.00 | Minimum | $10 | ![]() ![]() ![]() |
Received | 43% | Maximum | $100,000 | |
Last Paid | Nov-25,2019 | Ref. Comm. | 3%-1%-1%% | |
Monitored | 26 Days | Started | ||
Lifetime | 26 Days | Added | 2019-11-12 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 5
0.88%-1.22% HOURLY For 120 Hours, 1.83%-3.06% HOURLY For 60 Hours, 10%-25% HOURLY For 24 Hours, 66% DAILY For 2 Days, 1200% AFTER 5 days, 6000% AFTER 9 days
Invested | $200.00 | Minimum | $$25 | ![]() ![]() ![]() |
Received | 28% | Maximum | $$5000000 | |
Last Paid | Nov-24,2019 | Ref. Comm. | up to 10%% | |
Monitored | 26 Days | Started | ||
Lifetime | 26 Days | Added | 2019-11-12 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 6
9% daily for 40 days
Invested | $150.00 | Minimum | $$10 | ![]() ![]() ![]() |
Received | 8% | Maximum | $1000000 | |
Last Paid | Dec-07,2019 | Ref. Comm. | 6% | |
Monitored | 13 Days | Started | ||
Lifetime | 13 Days | Added | 2019-11-25 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 7
1.08-48% hourly!
Invested | $200.00 | Minimum | $15 | |
Received | 1% | Maximum | $500000 | |
Last Paid | Dec-07,2019 | Ref. Comm. | 0.4%-15%% | |
Monitored | 12 Days | Started | ||
Lifetime | 12 Days | Added | 2019-11-26 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 8
1.5% DAILY
Invested | $0.00 | Minimum | $10 | ![]() ![]() ![]() |
Received | 0% | Maximum | $100000 | |
Last Paid | No Payout | Ref. Comm. | 5% - 2%- 1%% | |
Monitored | 6 Days | Started | ||
Lifetime | 6 Days | Added | 2019-12-02 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 9
0.8-1.5% daily!
Invested | $150.00 | Minimum | $1 | ![]() ![]() ![]() |
Received | 1% | Maximum | $Unlimited | |
Last Paid | Dec-08,2019 | Ref. Comm. | No | |
Monitored | 0 Days | Started | ||
Lifetime | 0 Days | Added | 2019-12-08 | |
Support | ![]() |
|||
Forums: ![]() |
Rank No. 10
2% daily
Invested | $200.00 | Minimum | $1 | ![]() ![]() ![]() |
Received | 2% | Maximum | $100000 | |
Last Paid | Dec-08,2019 | Ref. Comm. | 1% | |
Monitored | 0 Days | Started | ||
Lifetime | 0 Days | Added | 2019-12-08 | |
Support | ![]() |
|||
Forums: ![]() |

Toprotating Banner Ads here only $8/Week Available Now!